Mô tả
Model | BlueNBM-Lab | |
Water flow rate | 5~10L/min | |
Nano bubble size | Avg. 160nm | |
Nano bubble ratio | > 99% | |
Nano bubble duration | Atmospheric pressure state | > 18 hr |
Sealed state | > 30days | |
Usage gas | Air, Oxygen, Ozone, etc. | |
Oxygen flow rate | 0.2~0.4L/min | |
Oxygen transfer efficiency | 65 ~ 85% | |
Dissolved Oxygen Con. | Gas : Air | > 13mg/L (at 28℃) |
Gas : Oxygen | > 40mg/L (at 28℃) | |
Required pump pressure | > 4.0 kgf/㎠ | |
Supply voltage | 110V~400V / 50, 60Hz | |
Power | Pump | 0.5~1.0kW |
Materials | Pump | STS304 / STS316L (seawater) |
Bubble generator | STS304 / STS316L (seawater) | |
Housing | Al | |
Pipe connections inlet, outlet | Φ20 |
Facebook Comments